Black Rubber Spare Wheel Ø80–200 mm
Black Rubber · Ø80–200 mm · 12 sizes
Ø100–200 mmSpare Wheels
Polyamide spare wheel without fork; 4 sizes in the ø100–200 mm range. polyamide (nylon) wheels carry high loads with low push force and resist moisture and many chemicals.
Prices exclude VAT (20% VAT applies to sales within Türkiye). Sold per carton.
Prices are in US dollars per piece, excluding VAT, ex-works Istanbul. Sold per carton; shipping is quoted separately.
| Product code | Size | Carton | Unit price | Carton price |
|---|---|---|---|---|
| 50-956 | 100×35 mm | 60 pcs | $3.77 | $226.20 |
| 50-389 | 125×40 mm | 30 pcs | $5.20 | $156.00 |
| 50-390 | 150×45 mm | 20 pcs | $7.77 | $155.40 |
| 50-952 | 200×50 mm | 10 pcs | $11.88 | $118.80 |
Prices are in USD per piece, excluding VAT. Sold per carton. For large or regular orders ask for a quote.
| Product type | Spare Wheel |
|---|---|
| Wheel material | Heavy duty polyamide 6 (PA6) wheel |
| Hub / bearing | Ball bearing |
| Sizes (diameter × width) | 100×35 mm, 125×40 mm, 150×45 mm, 200×50 mm |
| Product codes | 50-956, 50-389, 50-390, 50-952 |
| Suitable floors | Smooth concrete, epoxy and industrial floors |
| 1 | Replacing a worn wheel without changing the fork |
|---|---|
| 2 | Manufacturing of handling equipment |
| 3 | Warehouse and workshop trolleys |
| 4 | Damp and chemical cleaning areas |
| 5 | Machine and equipment bases |
Carton quantity depends on the code: 50-956 → 60 pcs; 50-389 → 30 pcs; 50-390 → 20 pcs; 50-952 → 10 pcs. Minimum order is 1 carton.
Measure the outside diameter, width and axle bore of your current wheel. The first two numbers in the name are diameter × width; “bore” is the axle hole diameter.
Black Rubber · Ø80–200 mm · 12 sizes
Black Rubber · Ø80–300 mm · 7 sizes
Polyurethane · Ø55–200 mm · 6 sizes
Thermoplastic Rubber · Ø80–150 mm · 4 sizes